
|
Single machine wheel (M Model ) SDB-400M(Figure B) | SDB-400M | ||
| Air volume | m3 / h | 470 | |
| Regeneration air volume | m3 / h | 150 | |
| Dehumidification capacity (20 ℃, 60%) | kg/h | 1.3 | |
| Electric heating/installed power | kW | 3.2 | |
| Air handling diameter | mm | φ125 | |
| Regeneration air diameter | mm | φ100 | |
| Unit supply air residual pressure | Pa | 80 | |
| Regeneration exhaust residual pressure | Pa | 60 | |
| power supply | Default 220V-50/60HZ | ||
| Scope of use | -40- 60℃ | ||
|
Regeneration heating | Regeneration heater | 304 stainless steel coiled electric heating tube | |
| Heating capacity kW | 3.0 | ||
|
| 130*320*46mm | ||
| Processing air inlet filter PP cotton | 140*320*46mm | ||
| Unit Features | Made of stainless steel + single chip control + remote dry contact + stable and efficient | ||

