
| Model | SDHS-150L |
| Cooling capacity | 4.5KW |
| Dehumidification capacity | 150 liters per day (30 ℃ RH80%) |
| Humidification capacity | 6KG/H |
| Power Supply | 220V/50Hz |
| Maximum dehumidification power | 1.65KW |
| Humidification input power | 0.26KW |
| Total power | 1.91KW |
| Applicable temperature | 5℃--38℃ |
| Air volume | 1500m3/h |
| Drainage method | Draining Pipe |
| Water inlet method | Automatic water inlet/manual water inlet |
| Humidification method | Wet film |
| External dimensions | 600*487*1810mm |
| Air intake method | Forward, forward, out |
| RS485 communication | support |
| Purification method | Photohydrogen ion |
| Diameter of inlet and outlet pipes | 4 points |
| Weight | About 120kg |
| Water tank | About 20L |
库存: 0
Inquire
Add to Basket

