
| Model | SDHS-360L |
| Cooling capacity | 16.4KW |
| Dehumidification capacity | 360 liters/day (35℃, RH80%) |
| Humidification capacity | 15KG/H |
| Power Supply | 380V/50Hz |
| Maximum dehumidifying power | 5.4KW |
| Humidification input power | 0.66KW |
| Total power | 6.06KW |
| Applicable temperature | 5℃-38℃ |
| Air volume | 4000m3/h |
| Drainage method | Continuous drainage through hose |
| Water inlet method | Automatic water intake/manual water addition |
| Humidification method | Wet film |
| External dimensions | 1200*700*2000mm |
| Air intake method | Forward, forward, out |
| RS485 communication | support |
| Purification method | Photohydrogen ion |
| Diameter of inlet and outlet pipes | 4 points |
| Weight | About 200kg |
| Water tank | About 70L |
库存: 0
Inquire
Add to Basket

