
| Model | SDHS-480L |
| Cooling capacity | 24KW |
| Dehumidification capacity | 480 liters/day (30℃ RH80%) |
| Humidification capacity | 20KG/H |
| Power Supply | 380V/50Hz |
| Maximum dehumidification power | 9.0KW |
| Humidification input power | 0.96KW |
| Total power | 9.66KW |
| Applicable temperature | 5℃-38℃ |
| Air volume | 5000m3/h |
| Drainage method | Continuous drainage of hose |
| Water inlet method | Automatic water inlet/manual water addition |
| Humidification method | Wet film |
| External dimensions | 1200*700*2000mm |
| Air intake method | Forward, forward, out |
| RS485 communication | support |
| Purification method | Photohydrogen ion |
| Diameter of inlet and outlet pipes | 4 points |
| Weight | About 300kg |
| Water tank | About 35L |
库存: 0
Inquire
Add to Basket

