Single-machine runner (D type ) | SDB- 2000D |
Air volume | m3 / h | 2000 |
Regeneration air volume | m3 / h | 700 |
Dehumidification capacity (30 ℃, 80%) | kg/h | 17.2 |
Dehumidification capacity (20 ℃, 60%) | kg/h | 14.4 |
Unit supply air residual pressure | Pa | 300 |
Regeneration exhaust residual pressure | Pa | 250 |
Electric heating/installed power | kW | 18.5 |
Steam heating/installed power | kW | 2.5 |
power supply | 380V/3~50Hz |
Scope of use | -20- 40℃ |
Regeneration heating | Regeneration heater | 304 stainless steel coiled electric heating tube |
Regeneration heating | kW | 16 |
Steam consumption | kg/h | 32 |
Pipe diameter |
| DN25 (steam pressure>0.3MPA) |
Regeneration fan power | kW | 0.75 |
Processing fan power
| kW | 1.5 |
Return air/regeneration primary and secondary efficiency filters | 510*397*10mm-- G1 510*397*46mm-- F5 |