Single-machine runner (D type ) | SDB- 2500D |
Air volume | m3 / h | 2500 |
Regeneration air volume | m3 / h | 850 |
Dehumidification capacity (30 ℃, 80%) | kg/h | 21.6 |
Dehumidification capacity (20 ℃, 60%) | kg/h | 18 |
Unit supply air residual pressure | Pa | 300 |
Regeneration exhaust residual pressure | Pa | 250 |
Electric heating/installed power | kW | 22.5 |
Steam heating/installed power | kW | 2.5 |
power supply | 380V/3~50Hz |
Scope of use | -20- 40℃ |
Regeneration heating | Regeneration heater | 304 stainless steel coiled electric heating tube |
Regeneration heating | kW | 20 |
Steam consumption | kg/h | 40 |
Pipe diameter |
| DN25 (steam pressure>0.3MPA) |
Regeneration fan power | kW | 0.75 |
Processing fan power
| kW | 1.5 |
Return air/regeneration primary and secondary efficiency filters | 510*397*10mm-- G1 510*397*46mm-- F5 |