Single-machine runner (D type ) | SDB-3000D |
Air volume | m3 / h | 3000 |
Regeneration air volume | m3 / h | 1000 |
Dehumidification capacity (30 ℃, 80%) | kg/h | 25.8 |
Dehumidification capacity (20 ℃, 60%) | kg/h | twenty two |
Unit supply air residual pressure | Pa | 350 |
Regeneration exhaust residual pressure | Pa | 250 |
Electric heating/installed power | kW | 29 |
Steam heating/installed power | kW | 4.0 |
power supply | 380V/3~50Hz |
Scope of use | -20- 40℃ |
Regeneration heating | Regeneration heater | 304 stainless steel coiled electric heating tube |
Regeneration heating | kW | 25 |
Steam consumption | kg/h | 50 |
Pipe diameter |
| DN25 (steam pressure>0.3MPA) |
Regeneration fan power | kW | 1.5 |
Processing fan power
| kW | 2.2 |
Return air/regeneration primary and secondary efficiency filters | 510*397*10mm-- G1 510*397*46mm-- F5 |