
|
Single machine wheel (D Type ) SDB- 800D | |||
| Air volume | m3 / h | 800 | |
| Regeneration air volume | m3 / h | 270 | |
| Dehumidification capacity (30 ℃, 80%) | kg/h | 7.0 | |
| Dehumidification capacity (20 ℃, 60%) | kg/h | 6.0 | |
| Unit supply air residual pressure | Pa | 250 | |
| Regeneration exhaust residual pressure | Pa | 150 | |
| Electric heating/installed power | kW | 7.5 | |
| power supply | 380V/3~50Hz | ||
| Scope of use | -20- 40℃ | ||
|
Regeneration heating | Regeneration heater |
| 304 stainless steel coiled electric heating tube |
| Regeneration heating | kW | 6.5 | |
| Regeneration fan power | kW | 0.2 | |
| Processing fan power | kW | 0.75 | |
|
| 265*400*46mm-- G3 | ||
|
| Unit Features | PLC control - simple operation; double-layer sealing - energy saving and high efficiency; RS485 communication - efficient centralized control | |

